Choose Better Hydration Choice Everyday
ReHydr8 Vs. Others
| Mineral Compostion |
| RO Water |
Bottled Regular |
Enhanced Lab |
|---|---|---|---|---|
| pH | 8.0+ | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
| TDS | 25 - 60 | <100 | ~150 | ~238 |
| Calcium | 8 - 15 | <10 | ~20 | ~30 |
| Magnesium | 2 - 12 | <5 | ~7 | ~15 |
| Sodium | 5 - 12 | <10 | ~25 | ~20 |
| Potassium | 1 - 3 | <1 | NA | NA |
| Bicarbonates | 30 - 50 | <20 | ~65 | ~140 |
| Silica | 10 - 15 | <5 | NA | NA |
* The data shown were collected from tests conducted using a portable TDS meter and a pH reagent. They may not necessarily reflect the exact results that can be obtained from a certified laboratory, or as printed on the labels of respective brands. This information is available in the public domain and is presented here in the interest of consumers.
